Shop By Category
Weekly Deals
New Arrivals
Men's Plus Size M-7XL Moutain Hardwear Pants Waterproof Windproof Polar Fleece Straight Leg Trousers
Description:Material: 100%PolyesterColor: Army Green, BlackOccasion: Outdoor, Sport, Hiking, CasualSeason: Spring, Autumn, WinterDetails in size: Tag Size XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL 9XL US Size M L XL 2XL 3XL 4XL 5XL 6XL 7XL Waist 70-86CM27.6''-33.9'' 74-90CM29.1''-35.4'' 78-94CM30.7''-37.0'' 82-98CM32.3''-38.6'' 86-102CM33.9''-40.2'' 91-108CM35.8''-42.5'' 95-114CM37.4''-44.9'' 100-122CM39.4''-48.0'' 104-128CM40.9''-50.4'' Hip 98CM38.6'' 102CM40.2'' 106CM41.7'' 110CM43.3'' 114CM44.9''...
$64.14 USD
Description:Material: 100%PolyesterColor: Army Green, BlackOccasion: Outdoor, Sport, Hiking, CasualSeason: Spring, Autumn, WinterDetails in size:
Attention: Please note that you should place your order in US size, however the tags inside the items will show in Asian size.Package includes:1*pair of pantsMore details:WATERPROOFZIPPERPOCKETKNEE AND HEMDisclaimer :About Size:Size may be 3cm/1.5 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases. About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide
| Tag Size | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL |
| US Size | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Waist | 70-86CM27.6''-33.9'' | 74-90CM29.1''-35.4'' | 78-94CM30.7''-37.0'' | 82-98CM32.3''-38.6'' | 86-102CM33.9''-40.2'' | 91-108CM35.8''-42.5'' | 95-114CM37.4''-44.9'' | 100-122CM39.4''-48.0'' | 104-128CM40.9''-50.4'' |
| Hip | 98CM38.6'' | 102CM40.2'' | 106CM41.7'' | 110CM43.3'' | 114CM44.9'' | 120CM47.2'' | 126CM49.6'' | 132CM52.0'' | 138CM54.3'' |
| Thigh | 32CM12.6'' | 32CM12.6'' | 33CM13.0'' | 34CM13.4'' | 35CM13.8'' | 36.5CM14.4'' | 38CM15.0'' | 39CM15.4'' | 40CM15.8'' |
| Cuff | 20CM7.9'' | 20CM7.9'' | 21CM8.3'' | 21.5CM8.5'' | 22CM8.5'' | 22.75CM9.0'' | 23.5CM9.3'' | 24.25CM9.5'' | 25CM9.8'' |
| Length | 99CM39.0'' | 102CM40.2'' | 105CM41.3'' | 108CM42.5'' | 110.5CM43.3'' | 113CM44.5'' | 115CM45.3'' | 117CM46.1'' | 118.8CM46.8'' |
| Reminder: Size may be 3cm/1.5 inch inaccuracy due to hand measure. | |||||||||
| Please choose the size according to the size data, not the size you used to buy. | |||||||||
,,,,,,,



